M series is a compact vertical machining center with high efficiency, high accuracy machining performance. Linear Guideways for higher speed and enhanced machining productivity. The wide selection of spindle speeds, automatic tool changers and more for various customers’ applications and needs, such as aerospace, medical engineering, automotive, general machining and mechanical engineering.
ITEM | UNIT | M1400 | |||
Table size | mm | 1500 x 700 | |||
Max. table load | kg | 1500 / 1600 (OPT) | |||
X axis travel | mm | 1400 | |||
Y axis travel | mm | 730 | |||
Z axis travel | mm | 700 | |||
Spindle (std) | |||||
Driven system |
Gear box / Belt-driven |
||||
Spindle speed | rpm | 8000 (opt) / 10000 (std) | |||
Spindle taper | BT50 (8000) / ISO40 (10000) | ||||
Motor output | kW | 11/15.5(std), 15/22(opt) | |||
Spindle (opt) | |||||
Driven system | In-line driven | ||||
Spindle speed | rpm | 12000 (opt) / 15000 (opt) | |||
Spindle taper | ISO40 | ||||
Motor output | kW |
Direct drive (12000rpm): 11/15 Direct drive (15000rpm): 20/30 |
|||
X/Y/Z Rapid feed rate | m/min | 30/30/30 | |||
Linear guideway | Roller type | ||||
ATC - Arm type | tool | 24(std) / 30(opt) | |||
Accuracy (X/Y/Z axes) | |||||
Positioning | mm | 0.01/300 | |||
Repeatability | mm | ±0.01 |
* Specifications are subject to change without notice.